TAX INFORMATION SHEET
You MUST bring in your tax bills for both summer and winter taxes.
PLEASE provide receipts for all property taxes- PAID and NOT PAID
|
TAXES PAID |
AMOUNT PAID |
| Real Estate (Home) | _____________________ |
| Real Estate (Other) | _____________________ |
| Licenses (Car Tabs) | _____________________ |
| Other Taxes | _____________________ |
|
INTEREST PAID |
AMOUNT PAID |
| Home Mortgage | _____________________ |
| Home Equity Loan | _____________________ |
| Home Equity Loan | _____________________ |
| Land Contract | _____________________ |
| Name of L.C. Holder | _____________________ |
| Address of L.C. Holder | _____________________ |
| City, State, Zip | _____________________ |
| SSN of Holder | _____________________ |
|
CHILD CARE |
AMOUNT PAID |
| Child Care Amount | _____________________ |
| Child Care Provider | _____________________ |
| Address of Provider | _____________________ |
| City, State, Zip | _____________________ |
| Provider ID or SSN | _____________________ |
|
CONTRIBUTIONS |
AMOUNT PAID |
| Church | _____________________ |
| Church | _____________________ |
| Cancer Society | _____________________ |
| Disabled Vets | _____________________ |
| Heart Association | _____________________ |
| March Of Dimes | _____________________ |
| United Funds | _____________________ |
| United Way | _____________________ |
| Muscular Dystrophy | _____________________ |
| Salvation Army | _____________________ |
| Scouts (Boys & Girls) | _____________________ |
| Clothing | _____________________ |
| Other: | _____________________ |
| Other: | _____________________ |
| Other: | _____________________ |
|
SPECIAL MICHIGAN CHARITIES |
AMOUNT PAID |
| Channel 56 | _____________________ |
| Gleaners Food Bank | _____________________ |
| Pontiac Resue Mission | _____________________ |
| COTS | _____________________ |
| Forgotten Harvest | _____________________ |
| Haven | _____________________ |
| Rave | _____________________ |
|
MEDICAL - YOU PAID |
AMOUNT PAID |
| Medical Insurance | _____________________ |
| Doctors & Dentists | _____________________ |
| Prescription Drugs | _____________________ |
| Hospitals | _____________________ |
| Ambulance Fees | _____________________ |
| Lab Fees / X-Rays | _____________________ |
| Eyeglasses | _____________________ |
| Dentures | _____________________ |
| Hearing Aids | _____________________ |
| Medical Mileage | _____________________ |
| Lodging Expenses | _____________________ |
| Other | _____________________ |
|
MISC. DEDUCTIONS |
AMOUNT PAID |
| Employee Bus. Exp. | _____________________ |
| Prof. Licenses | _____________________ |
| Unreimbursed Mileage | _____________________ |
| Union Dues | _____________________ |
| Uniforms | _____________________ |
| Safety Shoes | _____________________ |
| Safety Equipment | _____________________ |
| Work Tools | _____________________ |
| IRA Fees | _____________________ |
| Safety Dep. Box | _____________________ |
| Tax Prep Fee | _____________________ |
| Continuing Education | _____________________ |
| Vocational Supplies | _____________________ |
| Job Search Expenses | _____________________ |
| Other | _____________________ |
Include all W-2 forms, interest, dividends, pension, unemployment statements, business and rental income, tip income, social security statements, statements from distributions received, and any other statements pertaining to income.
All children must have Social Security Numbers.
IMPORTANT: If, during this year, you bought or sold a home, sold stock or mutual funds, or started a business, we will need additional information in order to complete your tax return. Please call our office as soon as possible so we can send you additional information and worksheets which you will need to complete before your tax appointment.
------------------------------------------------------------------------------------------------------